GSL International is a trusted Indian export company specializing in premium nutraceutical products, medicinal mushrooms, herbal wellness supplements, and agro commodities.
GSL BIOTECH PVT. LTD : Office No. 2, Building No. 10C, Paschimanagri, No.2, Co. Op. Soc. S. No. 21, Kothrud, Pune – 411052.
Premium export-quality Omega-3 Fish Oil capsules formulated with EPA & DHA fatty acids to support heart health, brain function, immunity and joint wellness.
| HSN Code | 1504 / 2106 |
|---|---|
| Product Type | Non-Perishable Nutraceutical Supplement |
| Shelf Life | 24 Months |
| Available Variants | Omega 3, Omega 3-6-9, Cod Liver Oil |
| Packaging Sizes | 60 Softgel Bottles |
| MOQ | 2,000 – 5,000 Bottles |
| Export Capability | Bulk Supply & Private Label Manufacturing |
| Quality Standards | GMP • HACCP • Heavy Metal Tested • FDA Registration • Halal Certification |
| Target Export Markets | USA, The Gulf Cooperation Council (GCC) Countries, Australia, UK |
| Product Applications | Heart Health, Brain Wellness, Joint Support & Immunity |
Premium export-quality Aloe Vera Face Gel formulated for skin hydration, anti-acne care, cooling relief and cosmetic wellness applications.
| HSN Code | 3304 |
|---|---|
| Product Type | Non-Perishable Cosmetic Product |
| Shelf Life | 24 – 36 Months |
| Available Variants | Pure Aloe • Aloe + Vitamin E • Aloe + Tea Tree |
| Packaging Sizes | 100gm |
| MOQ | 3,000 Units |
| Export Capability | High Volume Supply & Private Label Manufacturing |
| Quality Standards | ISO 22716 • GMP • Dermatologically Tested • Organic Certification Available |
| Target Export Markets | The Gulf Cooperation Council (GCC) Countries, USA, UK, South Africa, Malaysia |
| Product Applications | Skin Hydration, Cosmetic Use, Anti-Acne Care |
Premium antioxidant-rich Green Tea Extract capsules widely used for weight management, detox wellness, and fitness nutrition supplements for international nutraceutical markets.
| HSN Code | 2106 |
|---|---|
| Product Type | Non-Perishable Nutraceutical Supplement |
| Shelf Life | 24 Months |
| Available Variants | Standardized Extract Capsules |
| Packaging Sizes | 60 Capsules |
| MOQ | 2,000 Bottles |
| Export Capability | High Volume Export Supply |
| Quality Standards | USDA Organic • GMP • FSSAI • EU Compliance |
| Target Export Markets | USA, Germany, Australia, The Gulf Cooperation Council (GCC) Countries |
| Product Applications | Weight Management, Antioxidants & Fitness Nutrition |
Premium Ayurvedic adaptogenic supplement widely used for stress management, sleep wellness, testosterone support and immunity enhancement across global wellness markets.
| HSN Code | 1302 / 2106 |
|---|---|
| Product Type | Non-Perishable Herbal Supplement |
| Shelf Life | 24 Months |
| Available Variants | Root Extract • Full Spectrum Extract |
| Packaging Sizes | 60 Capsules |
| MOQ | 1,500 – 3,000 Bottles |
| Export Capability | Very High Export Demand |
| Quality Standards | KSM-66 / Sensoril Grade • USDA Organic • GMP • FDA Registration |
| Target Export Markets | USA, Canada, Germany, Australia, UAE |
| Product Applications | Stress Relief, Sleep Wellness & Testosterone Support |
Premium nutrient-rich Moringa Extract capsules widely used in immunity, nutrition and wellness supplements for global nutraceutical markets.
| HSN Code | 1211 / 2106 |
|---|---|
| Product Type | Non-Perishable Herbal Supplement |
| Shelf Life | 24 Months |
| Available Variants | Leaf Powder Capsules • Extract Capsules |
| Packaging Sizes | 60 Capsules |
| MOQ | 2,000 Bottles |
| Export Capability | Medium-High Export Supply |
| Quality Standards | Organic Certification Preferred • GMP Manufacturing |
| Target Export Markets | USA, Germany, Japan, UAE |
| Product Applications | Nutrition, Immunity & Wellness Support |
Premium Ayurvedic Shilajit Extract supplement formulated for stamina, vitality, energy enhancement and men’s wellness support for global nutraceutical markets.
| HSN Code | 3004 / 2106 |
|---|---|
| Product Type | Non-Perishable Ayurvedic Supplement |
| Shelf Life | 24 Months |
| Available Variants | Capsules |
| Packaging Sizes | 60 Capsules |
| MOQ | 2,000 Units |
| Export Capability | High Export Demand |
| Quality Standards | Heavy Metal Tested • GMP • Lab Purity Reports |
| Target Export Markets | USA, UAE, Russia, Saudi Arabia |
| Product Applications | Energy, Stamina & Testosterone Support |
Premium Ayurvedic women’s wellness supplement widely used for hormonal balance, reproductive wellness and lactation support in global herbal nutraceutical markets.
| HSN Code | 1211 / 2106 |
|---|---|
| Product Type | Non-Perishable Herbal Supplement |
| Shelf Life | 24 Months |
| Available Variants | Standardized Herbal Extract Capsules |
| Packaging Sizes | 60 Capsules |
| MOQ | 1,500 Bottles |
| Export Capability | Medium-High Export Demand |
| Quality Standards | Organic Certification Preferred • GMP Manufacturing |
| Target Export Markets | USA, UAE, Germany |
| Product Applications | Hormonal Support, Women’s Wellness & Lactation Support |
Premium Curcumin-rich Turmeric Oil capsules formulated for anti-inflammatory support, immunity enhancement and wellness nutrition for international nutraceutical markets.
| HSN Code | 3301 / 2106 |
|---|---|
| Product Type | Non-Perishable Nutraceutical Supplement |
| Shelf Life | 24 Months |
| Available Variants | Curcumin-Rich Herbal Capsules |
| Packaging Sizes | 60 Capsules |
| MOQ | 2,000 Bottles |
| Export Capability | Very High Global Export Demand |
| Quality Standards | Curcuminoid Tested • Organic Certification • GMP Manufacturing |
| Target Export Markets | USA, Germany, UAE, Australia |
| Product Applications | Anti-Inflammatory Support, Immunity & Wellness Nutrition |